Club Statement
From Club President – Holger Philipp
Well, what a weekend!! We had everything weather-wise from hot and humid to cold and wet and everything in between. That’s Melbourne
We had 33 athletes this year at State Combined and it was an enjoyable weekend for all. To all our athletes, you have done yourselves proud. You have conducted yourselves at a very high standard, each trying to get the most out of yourselves. This was awesome and made me proud to be your Team Manager.
Saturday was a very trying day for all. It was hot and humid and then it turned to cold and wet, tough conditions to compete in. Through all that we had some very satisfying results from our younger athletes:
Declan Maling U10 Boys 9th
Symone Adelaja U9 Girls 13th
Cora Freestone U9 Girls 15th
Ezekiel Ham U10 Boys 16th
Zion Olaniyan U13 Boys 13th
Sunday had completely different weather. The sun was out and it was a perfect 24 degrees. Not as many athletes as Saturday but the same determination by all. We even got a couple of medals today which topped off a great weekend.
A massive congratulations to
Cecillia Agostino U12 Girls finished 2nd overall
Josh Sullivan U14 Boys finished 3rd overall
If you get a chance to watch both their 800metres on YouTube please do, they both showed awesome courage to achieve these results.
I would also like to thank all the Parents for their efforts across the weekend in covering our duties and preparing their children for the days events. It makes for an enjoyable day when everyone is working together.
Lastly a massive thankyou to Paul Freestone who is our rock. Thanks Paul your awesome, I don’t tell you enough.
Mark Sullivan
Cranbourne Team Manager
Photo Album: FACBOOK PHOTO ALBUM
Club Statement
Cranbourne Little Athletics Club would like to acknowledge the continued hard work of our firefighters, emergency services, volunteers and communities in supporting those affected by the bushfires.
Our thoughts are with the thousands of people impacted by the bushfires over recent weeks.
The club is holding a special raffle this Saturday at our Meteorite Gift to raise money for those impacted.
In addition, if members are wanting to make a contribution to the recovery effort outside of our raffle, please donate to the Victorian Bushfire Appeal or the Australian Red Cross
RESULTS
[table “20” not found /]
EVENT PROGRAM
View below or download from here (CLICK HERE TO DOWLOAD)
Multi Class | 50m | 70m | 200m | Long Jump | Shot Put |
Under 6 | 50m | 70m | On Track | Long Jump | Discus |
Under 7 | 50m | 70m | 200m | Long Jump | Javelin |
Under 8 | 50m | 70m | 200m | Long Jump | Discus |
Under 9 | 70m | 200m | 800m | High Jump | Javelin |
Under 10 | 70m | 200m | 800m | Long Jump | Discus |
Under 11 | 70m | 100m | 800m | Triple Jump | Shot Put |
Under 12 | 70m | 100m | 800m | High Jump | Javelin |
Under 13 | 100m | 200m | 800m | Long Jump | Discus |
Under 14 | 100m | 200m | 800m | High Jump | Javelin |
Under 15+ | 100m | 200m | 800m | Triple Jump | Shot Put |
Multi Class | 60m Hurdles | 50m | 100m | Long Jump | Discus |
Under 6 | 60m Hurdles (Junior) | 50m | 100m | Long Jump | Javelin |
Under 7 | 60m Hurdles (Junior) | 50m | 100m | Long Jump | Shot Put |
Under 8 | 60m Hurdles | 700m Walk | 100m | High Jump | Javelin |
Under 9 | 60m Hurdles | 700m Walk | 100m | Long Jump | Shot Put |
Under 10 | 60m Hurdles | 1100m Walk | 100m | Long Jump | Shot Put |
Under 11 | 80m Hurdles | 1100m Walk | 400m | Long Jump | Discus |
Under 12 | 80m Hurdles | 1500m Walk | 400m | Long Jump | Discus |
Under 13 | 80m Hurdles | 1500m Walk | 400m | Triple Jump | Shot Put |
Under 14 | 80m/90m Hurdles | 1500m Walk | 400m | Long Jump | Discus |
Under 15+ | 90m/100m/110m Hurdles | 1500m Walk | 400m | High Jump | Javelin |
Multi Class | 70m | 100m | 400m | High Jump | Javelin |
Under 6 | 70m | 100m | 200m | Long Jump | Shot Put |
Under 7 | 100m | 200m | 400m | Long Jump | Discus |
Under 8 | 100m | 200m | 400m | Long Jump | Shot Put |
Under 9 | 100m | 200m | 400m | Long Jump | Discus |
Under 10 | 100m | 200m | 400m | High Jump | Javelin |
Under 11 | 100m | 200m | 1500m | High Jump | Javelin |
Under 12 | 100m | 200m | 1500m | Triple Jump | Shot Put |
Under 13 | 100m | 200m Hurdles | 1500m | High Jump | Javelin |
Under 14 | 100m | 200m Hurdles | 1500m | Triple Jump | Shot Put |
Under 15/16/17 | 100m | 300m Hurdles | 1500m | Long Jump | Discus |
- 1
- 2