Cranbourne members,
Not long now until we venture down to Cruden Farm for State Cross Country relays.
Each relay team consists of three runners and all runners must be of the same gender and ideally from the same age group so that we don’t have to promote runners up an age group or create a Gippsland Country Region (GCR) team.
To balance the teams out in multiples of three we require additional runners for the following age groups:
U9F – 1 more runners
U10F – 2 more runners (or 2 u9 girls will be promoted)
U14F – 2 more runners
U12M – 1 more runners
U13M – 2 more runners
U14M – 2 more runners (or U13B will be promoted)
Registered Cruden Farm Runners Below:
Name | Surname | Age Group |
Billie | Greyling | 9G |
Addison | Frenken | 9G |
Vrinda | Sharma | 9G |
Ashley | Bosnich | 9G |
Gurarmandeep | Kaur | 9G |
Ashveer | Kaur-Brar | 9G |
Roohveen | Kaur Sagoo | 9G |
Madelyn | Tucker | 9G |
One more U9G runner needed | ||
Mahli | Tapuai-Tonumaipea | 10G |
Kelsey | Loudon | 10G |
Cora | Freestone | 10G |
Jess | Sullivan | 10G |
Summer | Bocor | 10G |
Indi | Borg | 10G |
Ella | Black | 10G |
Two more U10G runner needed | ||
Heidi | Meier | 11G |
Zoe | Black | 11G |
Illara | Kohl | 11G |
Shae | Cuplin | 13G |
Shayla | Warwick | 13G |
Jess | Mondoc | 13G |
Rucha | Copade | 14G |
Two more U14G runner needed | ||
Thomas | Lupiyanto | 9B |
Oscar | Ferrari-Mela | 9B |
Ethan | Agnello | 9B |
Michael | Bocor | 9B |
Bodhi | Moxon | 9B |
Sam | Coulson | 9B |
Lucas | Kohl | 9B |
Two more U9B runner needed | ||
Jarrod | Culpin | 10B |
Agam | Padda | 10B |
Arnav | Padda | 10B |
Declan | Maling | 11B |
Ezekiel | Ham | 11B |
Raniera | Diamond-Beazley | 11B |
Noah | Coulson | 11B |
Luke | Sheppard | 11B |
Emerson | O’Dea | 11B |
Israel | Olaniyan | 12B |
Jamie | O’Dea | 12B |
One more 12B runner needed | ||
Charlie | Meier | 13B |
Two more 13B runner needed | ||
Zion | Olaniyan | 14B |
Two more 13B runner needed | ||
Jamall | Sahabdeen | 15B |
Finley | O’Dea | 15B |
James | Meier | 15B |
The teams will be finalised this Sunday and the entry fee of $5 dollars per athlete is still outstanding for some members, thank you to those that have paid.
If you have not paid can you please pay this online and send the receipt toxcountry.cranbournelac@gmail.com that would be much appreciated, transaction details below.
Cranbourne Little Athletics Centre
Bendigo Bank
BSB: 633 000
Acc: 150050714
Reference: XC Surname (Example: XC CULPIN)
Thank you.