
Lyn Abaloz Memorial Shield
A lasting tribute to contribution and character
The Lyn Abaloz Memorial Shield was introduced in the 1988/89 season as a tribute to Lyn Abaloz, recognising her long involvement and contribution to the development of Little Athletics in Cranbourne.
The award is presented each year to one girl and one boy athlete who best demonstrate the qualities that reflect the spirit of Little Athletics.
Selection is based on:
- General behaviour
- Attendance at training
- Attendance at Centre competition
- Self-improvement throughout the season
- Good sportsmanship
- Personal Best performances
The Lyn Abaloz Memorial Shield is not simply about being the fastest, strongest or most successful athlete.
It recognises athletes who consistently show commitment, improvement, respect and a positive attitude throughout the season.
Our Honour Roll
The Honour Roll below recognises every Cranbourne athlete who has received the Lyn Abaloz Memorial Shield since its introduction in 1988/89.
1988/89 – 2009/10
During the earlier years of the award, one athlete was selected each season as the recipient of the Lyn Abaloz Memorial Shield.
| Year | Winner |
|---|---|
| 1988/89 | Cameron White |
| 1989/90 | Michelle De Kroon |
| 1990/91 | Matthew Poore |
| 1991/92 | Megan Jacobson |
| 1992/93 | Phillip Campbell |
| 1993/94 | Kelly Bendon |
| 1994/95 | Daniel Fowler |
| 1995/96 | Jessica Krammer |
| 1996/97 | Brendon Parsons |
| 1997/98 | Tara Jenkins |
| 1998/99 | Dan Adams |
| 1999/00 | Kathryn Jolley |
| 2000/01 | Victoria Morrish |
| 2001/02 | Melissa Perrins |
| 2002/03 | Jessica Nash |
| 2003/04 | Samuhel May |
| 2004/05 | Andrew Pryn |
| 2005/06 | Steven Bonfadini |
| 2006/07 | Caitlin Utting |
| 2007/08 | Mitchell Baker |
| 2008/09 | Keenan O’Hanlon |
| 2009/10 | Summa Wood |
From 2010/11
From the 2010/11 season, the award expanded to recognise one boy and one girl each year, allowing two athletes to be acknowledged for demonstrating the qualities and values represented by the Shield.
| Year | Boys Winner | Girls Winner |
|---|---|---|
| 2010/11 | Ross Neilson | Laura Sculley |
| 2011/12 | Zac May | Alishia Gilchrist |
| 2012/13 | Kyle Richmond | Mariah Endermann |
| 2013/14 | Tommy Soeun | Phoebe Smeets |
| 2014/15 | James Meier | Shahd Mohamed |
| 2015/16 | Thomas Neilson | Meagan Keramidas |
| 2016/17 | Jeremy Abbott | Katherine Ashton-Bradley |
| 2017/18 | Caillan Power | Georgia Neilson |
| 2018/19 | Justin Flynn | Madison McCaughan |
| 2019/20 | Thomas Lupiyanto | Harper Nolan |
| 2020/21 | Viaan Bhutani | Roohveen Kaur Sagoo |
| 2021/22 | Saahib Singh Mann | Emogene Buckmaster-Gardner |
| 2022/23 | Arnav Padda | Zendaya Don Paul |
| 2023/24 | Nixon Page | Ruby Muehllechner |
| 2024/25 | Nesta Webb | Ruby Muehllechner |
| 2025/26 | Janiru De Silva | Sargun Kaur |
