History of Cranbourne Little Athletics Centre
Notes:
Cranbourne Little Athletics Centre joined Little Athletics Victoria in the 1969/70 season as an independent centre.
*In 1976/77 Cranbourne joined Dandenong Little Athletics Centre as a club till 1981/82
** In 1982/83 Cranbourne joined Frankston Little Athletics Centre as a club till 1985/86
In 1986/87 Cranbourne reformed as an individual Centre.
Cranbourne Little Athletics Centre joined Little Athletics Victoria in the 1969/70 season as an independent centre.
*In 1976/77 Cranbourne joined Dandenong Little Athletics Centre as a club till 1981/82
** In 1982/83 Cranbourne joined Frankston Little Athletics Centre as a club till 1985/86
In 1986/87 Cranbourne reformed as an individual Centre.
| Year | President | Secretary | Registered Athletes |
|---|---|---|---|
| 1969/70 | 266 | ||
| 1970/71 | 199 | ||
| 1971/72 | 60 | ||
| 1972/73 | 94 | ||
| 1973/74 | 103 | ||
| 1974/75 | 43 | ||
| 1975/76 | 124 | ||
| 1976/77* | N/A | N/A | N/A |
| 1977/78* | N/A | N/A | N/A |
| 1978/79* | N/A | N/A | N/A |
| 1979/80* | N/A | N/A | N/A |
| 1980/81* | N/A | N/A | N/A |
| 1981/82* | N/A | N/A | N/A |
| 1982/83** | N/A | N/A | N/A |
| 1983/84** | N/A | N/A | N/A |
| 1984/85** | N/A | N/A | N/A |
| 1985/86** | N/A | N/A | N/A |
| 1986/87 | 128 | ||
| 1987/88 | 157 | ||
| 1988/89 | 186 | ||
| 1989/90 | 132 | ||
| 1990/91 | 157 | ||
| 1991/92 | Ray Kunziak | Jan Hatfield | 184 |
| 1992/93 | Andrew Hatfield | 169 | |
| 1993/94 | Andrew Hatfield | 150 | |
| 1994/95 | Peter Pryn | 167 | |
| 1995/96 | Peter Pryn | Lyn Stacey | 142 |
| 1996/97 | Peter Pryn | Lyn Stacey | 156 |
| 1997/98 | Peter Pryn | 180 | |
| 1998/99 | Peter Pryn | 162 | |
| 1999/00 | Hans Krammer | Lee Woodward | 164 |
| 2000/01 | Hans Krammer | Carolyn Bowes | 223 |
| 2001/02 | Hans Krammer | Carolyn Bowes | 176 |
| 2002/03 | Hans Krammer | Carolyn Bowes | 168 |
| 2003/04 | Andrew McLean | Carolyn Bowes | 181 |
| 2004/05 | Andrew McLean | Carolyn Bowes | 235 |
| 2005/06 | Kevin Bradford | Nikki Thompson-Vest | 169 |
| 2006/07 | Kevin Bradford | Michelle Kays | 218 |
| 2007/08 | Kevin Bradford | Michelle Kays | 183 |
| 2008/09 | Kevin Bradford | Michelle Kays | 206 |
| 2009/10 | Kevin Bradford | Nicole Dinsdale | 169 |
| 2010/11 | Kevin Bradford | Nicole Dinsdale | 237 |
| 2011/12 | Mark Jouvelet | Nicole Dinsdale | 334 |
| 2012/13 | Mark Jouvelet | Mary-Anne Cannizzaro | 454 |
| 2013/14 | Mark Jouvelet | Mary-Anne Cannizzaro | 333 |
| 2014/15 | Hayley deVries | Gail Clappers | 348 |
| 2015/16 | Hayley deVries | Connie Meier | 276 |
| 2016/17 | Michelle Baxter-Hanna | Connie Meier | 311 |
| 2017/18 | Michelle Baxter-Hanna | Nina O'Dea | 280 |
| 2018/19 | Michelle Baxter-Hanna | Steven Legg/Nina O'Dea | 302 |
| 2019/20 | Holger Philipp | Nina O'Dea | 312 |
| 2020/21 | Holger Philipp | Jo Sahabdeen | 320 |
| 2021/22 | Holger Philipp | Jo Sahabdeen | 366 |
| 2022/23 | Holger Philipp | Katrina Bocor | 512 |
| 2023/24 | Holger Philipp | Katrina Bocor | 440 |
| 2024/25 | Adam Bocor | Katrina Bocor | 476 |
| 2025/26 | Adam Bocor | Katrina Bocor |

