
Centre Records – Boys
Cranbourne Little Athletics Centre Records recognise the best performances achieved during regular Cranbourne Centre competition.
A Centre Record is set when an athlete records a performance that exceeds the existing record for their age group and event during a regular Cranbourne competition.
Cranbourne Best Performances
Performances shown in italics are recognised as Cranbourne Best Performances.
A Cranbourne Best Performance is the best performance achieved by a Cranbourne athlete at an official Little Athletics Victoria competition outside of regular Cranbourne Centre competition.
This may include performances achieved at Region Championships, State Championships, LAVic Open Days or other official LAVic competitions — including events that may be held at Casey Fields.
A Cranbourne Best Performance may be better than the current Centre Record, however it does not replace the Centre Record because it was not achieved during regular Cranbourne Centre competition.
How to read the records
-
Centre Record — the best performance achieved during regular Cranbourne Centre competition.
-
Cranbourne Best Performance — the best performance achieved by a Cranbourne athlete at another official LAVic competition.
Both are outstanding achievements and form an important part of Cranbourne Little Athletics history.
Performances displayed in italics in the table below are Cranbourne Best Performances.
| Age Group | Event | Record Holder | Record Value | Date YYYY/MM/DD | CBP Competition / Venue |
|---|---|---|---|---|---|
| U06 | 50m | Alixandre Beaunom | 9.53 | 2023/02/25 | |
| U06 | 70m | Reece Davis | 11.90 | 2011/12/11 | |
| U06 | 100m | Jack Bellinger | 18.72 | 2014/03/15 | |
| U06 | 200m | Fatehdeep Singh | 40.41 | 2021/02/06 | |
| U06 | Hurdles 60m | Alixandre Beaunom | 11.50 | 2023/03/18 | |
| U06 | Long Jump | Alixandre Beaunom | 3.09 | 2023/02/25 | |
| U06 | Discus (350g) | Gurtez singh Brar | 14.02 | 2022/03/19 | |
| U06 | Shot Put (1kg) | Fraser Gerrish | 4.99 | 2017/02/11 | |
| U06 | Turbo Javelin | Levi Jakeman | 9.62 | 2018/11/16 | |
| U07 | 50m | Brodie MacDonald | 8.73 | 2012/03/31 | |
| U07 | 70m | Jonah Heta | 11.65 | 2015/01/23 | |
| U07 | 100m | Jack Bellinger | 16.96 | 2015/03/14 | |
| U07 | 200m | Brodie MacDonald | 36.95 | 2011/12/17 | |
| U07 | 400m | Benji Malloy | 1:23.54 | 2026/03/21 | |
| U07 | Hurdles 60m | Ashtyn Jakubenko | 11.16 | 2015/03/14 | |
| U07 | Long Jump | Brodie MacDonald | 3.17 | 2012/04/02 | |
| U07 | Long Jump | Keenan O'Hanlon | 3.40 | 2010/02/06 | Pakenham |
| U07 | Discus (350g) | Gurtez singh Brar | 17.46 | 2023/03/18 | |
| U07 | Discus (350g) | Glen Hamilton | 19.13 | 1990/03/13 | Pakenham |
| U07 | Shot Put (1kg) | Gurtez Singh Brar | 7.20 | 2023/02/25 | |
| U07 | Turbo Javelin | Gurtez singh Brar | 13.37 | 2023/03/25 | |
| U08 | 50m | Alixandre Beaunom | 8.65 | 2024/12/21 | |
| U08 | 70m | Nate Peters | 11.16 | 2017/02/25 | |
| U08 | 70m | Adam Clement | 10.87 | 1996/03/03 | Coburg |
| U08 | 100m | Ezekiel Ham | 15.85 | 2018/03/17 | |
| U08 | 200m | Fatehdeep Singh | 33.54 | 2022/12/10 | |
| U08 | 400m | Declan Maling | 1:18.94 | 2018/03/03 | |
| U08 | Hurdles 60m | Alixandre Beaunom | 11.38 | 2025/03/22 | |
| U08 | Walk 700m | Phoenix Arnot | 4:35.87 | 2026/03/21 | |
| U08 | Long Jump | Trevin Perera | 3.57 | 2026/02/27 | |
| U08 | High Jump | Jani Likami | 1.07 | 2025/01/18 | |
| U08 | Discus (500g) | Gregory Roshi | 18.44m | 2021/12/11 | |
| U08 | Discus (500g) | Gurtez Singh Brar | 18.57 | 2024/02/3 | Berwick |
| U08 | Shot Put (1.5kg) | Dj Endermann | 6.72 | 2013/02/16 | |
| U08 | Shot Put (1.5kg) | Gurtez Singh Brar | 7.15 | 2024/03/17 | Berwick |
| U08 | Turbo Javelin | Ezekiel Ham | 17.12 | 2018/01/20 | |
| U09 | 70m | Jay-De Varlet | 10.59 | 2015/11/14 | |
| U09 | 70m | Reece Piper | 10.09 | 2008/03/15 | Bendigo |
| U09 | 100m | Connor MacDonald | 15.00 | 2011/11/05 | |
| U09 | 100m | Adam Clement | 13.16 | 1997/02/23 | Coburg |
| U09 | 200m | Taj Page | 31.67 | 2026/03/21 | |
| U09 | 400m | Nixon Page | 1:13.19 | 2024/03/23 | |
| U09 | 400m | Connor MacDonald | 1:09.31 | 2012/03/13 | Lakeside Stadium |
| U09 | 800m | Seth Harris | 2:42.00 | 2014/02/15 | |
| U09 | 800m | Nixon Page | 2:35.98 | 2024/03/09 | Knox (State Championship) |
| U09 | Hurdles 60m | Gregory Roshi | 10.66 | 2023/03/04 | |
| U09 | Walk 700m | Oliver Crowl | 3:56.68 | 2023/03/18 | |
| U09 | Walk 700m | Jack Greyling | 3:53.39 | 2023/03/11 | Lakeside Stadium |
| U09 | Long Jump | Keenan O'Hanlon | 3.97 | 2012/03/17 | |
| U09 | Long Jump | Keenan O'Hanlon | 4.14 | 2012/03/25 | Olympic Park |
| U09 | High Jump | Connor MacDonald | 1.20 | 2011/11/12 | |
| U09 | High Jump | Jani Likami | 1.22 | 2026/03/07 | Knox (State Championship) |
| U09 | Discus (500g) | Gregory Konstas | 28.82 | 2023/03/25 | |
| U09 | Shot Put (2kg) | Ethan Hollan | 7.86 | 2018/03/17 | |
| U09 | Mini Javelin | Gregory Konstas | 22.92 | 2023/01/25 | |
| U10 | 70m | Fatehdeep Singh | 10.03 | 2026/03/14 | |
| U10 | 70m | Reece Piper | 9.69 | 2009/03/21 | Olympic Park |
| U10 | 100m | Eddie Strickland | 14.05 | 2024/11/23 | |
| U10 | 100m | Glen Hamilton | 13.50 | 1993/03/21 | Olympic Park |
| U10 | 200m | Fatehdeep Singh | 29.33 | 2025/03/22 | |
| U10 | 200m | Glen Hamilton | 29.25 | 1993/03/20 | Olympic Park |
| U10 | 400m | Gurtaj Singh | 1:08.28 | 2026/02/27 | |
| U10 | 400m | Gurtaj Singh | 1:07.99 | 2026/03/08 | Knox (State Championship) |
| U10 | 800m | Nixon Page | 2:35.43 | 2025/03/15 | |
| U10 | 800m | Nixon Page | 2:34.95 | 2025/03/08 | Casey Fields (State Championships) |
| U10 | Hurdles 60m | Eddie Strickland | 10.78 | 2025/03/22 | |
| U10 | Hurdles 60m | Eddie Strickland | 10.09 | 2025/03/02 | Seaford |
| U10 | Walk 1100m | Noah Joksimovic | 6:20.19 | 2025/03/01 | |
| U10 | Walk 1100m | Noah Jaksimovic | 5:51.97 | 2025/03/08 | Casey Fields (State Championships) |
| U10 | Long Jump | Keenan O'Hanlon | 4.20 | 2013/03/08 | |
| U10 | Long Jump | Reece Piper | 4.81 | 2009/03/21 | Olympic Park |
| U10 | High Jump | Casey Mills | 1.26 | 2014/02/01 | |
| U10 | Discus (500g) | Gregory Konstas | 32.18 | 2024/03/23 | |
| U10 | Discus (500g) | Gregory Konstas | 35.94 | 2024/03/10 | Knox (State Championship) |
| U10 | Shot Put (2kg) | Gurtez Brar | 8.33 | 2026/02/21 | |
| U10 | Shot Put (2kg) | Gregory Konstas | 9.49 | 2024/03/03 | Seaford |
| U10 | Mini Javelin | Gregory Konstas | 26.57 | 2023/10/28 | |
| U10 | Mini Javelin | Gregory Konstas | 26.88 | 2024/03/17/em> | Berwick |
| U11 | 70m | Fatehdeep Singh | 10.10 | 2026/02/14 | |
| U11 | 100m | Fatehdeep Singh | 13.52 | 2025/10/04 | |
| U11 | 100m | Reece Piper | 13.45 | 2010/01/30 | Bendigo |
| U11 | 200m | Fatehdeep Singh | 27.54 | 2026/03/21 | |
| U11 | 400m | Fatehdeep Singh | 1:02.40 | 2026/03/21 | |
| U11 | 800m | Nixon Page | 2:24.00 | 2025/02/14 | |
| U11 | 800m | Nixon Page | 2:20.37 | 2026/03/07 | Knox (State Championship) |
| U11 | 1500m | Nixon Page | 4:49.78 | 2026/02/27 | |
| U11 | Hurdles 80m | Eddie Strickland | 13.48 | 2026/03/21 | |
| U11 | Hurdles 80m | Eddie Strickland | 13.06 | 2026/03/08 | Knox (State Championship) |
| U11 | Walk 1100m | Noah Joksimovic | 5:47.47 | 2026/03/21 | |
| U11 | Long Jump | Keenan O'Hanlon | 4.54 | 2014/02/15 | |
| U11 | Long Jump | Reece Piper | 5.16 | 2010/03/20 | Olympic Park |
| U11 | Triple Jump | Keenan O'Hanlon | 9.50 | 2014/03/01 | |
| U11 | Triple Jump | Reece Piper | 9.99 | 2010/03/21 | |
| U11 | High Jump | Brock Bedwell | 1.37 | 2013/10/26 | |
| U11 | High Jump | Aaron Edwards | 1.40 | 2008/03/15 | Bendigo |
| U11 | Discus (500g) | Gregory Konstas | 39.20 | 2024/11/09 | |
| U11 | Discus (500g) | Gregory Konstas | 42.30 | 2025/02/02 | Bendigo (State Combined) |
| U11 | Shot Put (2kg) | Gregory Konstas | 9.99 | 2024/11/01 | |
| U11 | Javelin (400g) | Gregory Konstas | 29.40 | 2025/03/22 | |
| U11 | Javelin (400g) | Gregory Konstas | 33.01 | 2025/03/09 | Casey Fields (State Championships) |
| U12 | 70m | Cody Gration | 9.27 | 2012/02/25 | |
| U12 | 100m | Cody Gration | 12.97 | 2012/02/25 | |
| U12 | 100m | Cody Gration | 11.98 | 2013/02/24 | Newborough |
| U12 | 200m | Cody Gration | 26.83 | 2012/03/03 | |
| U12 | 400m | Declan Maling | 1:03.06 | 2022/02/26 | |
| U12 | 800m | Seth Harris | 2:27.93 | 2017/03/04 | |
| U12 | 800m | Seth Harris | 2:27.90 | 2017/03/11 | Lakeside Stadium |
| U12 | 1500m | Seth Harris | 5:01.22 | 2017/03/25 | |
| U12 | 1500m | Seth Harris | 5:00.46 | 2017/03/12 | Lakeside Stadium |
| U12 | Hurdles 80m | Declan Maling | 13.05 | 2022/03/26 | |
| U12 | Hurdles 80m | Declan Maling | 12.89 | 2022/03/12 | Lakeside Stadium |
| U12 | Walk 1500m | Jaiden Jakubenko | 8:10.00 | 2014/03/22 | |
| U12 | Long Jump | Declan Maling | 5.04 | 2022/03/05 | |
| U12 | Long Jump | Declan Maling | 5.16 | 2022/02/13 | Berwick |
| U12 | Triple Jump | Declan Maling | 10.85 | 2021/12/18 | |
| U12 | Triple Jump | Declan Maling | 11.03 | 2022/03/12 | Lakeside Stadium |
| U12 | High Jump | Bivon Gallage | 1.44 | 2025/02/14 | |
| U12 | High Jump | Bivon Gallage | 1.45 | 2026/03/08 | Knox (State Championship) |
| U12 | Discus (750g) | Gregory Konstas | 35.56 | 2026/01/31 | |
| U12 | Discus (750g) | Gregory Konstas | 36.79 | 2026/03/08 | Berwick |
| U12 | Shot Put (2kg) | Declan Maling | 12.12 | 2022/03/26 | |
| U12 | Javelin (400g) | Gregory Konstas | 34.49 | 2026/03/14 | |
| U12 | Javelin (400g) | Gregory Konstas | 36.82 | 2026/03/08 | Knox (State Championship) |
| U13 | 100m | Kevin De Silva | 11.97 | 2023/02/25 | |
| U13 | 200m | Kevin Kang | 24.08 | 2014/11/29 | |
| U13 | 400m | Declan Maling | 57.63 | 2023/01/25 | |
| U13 | 400m | Declan Maling | 56.93 | 2023/02/19 | Casey Fields, GCR T&F |
| U13 | 800m | Declan Maling | 2:15.59 | 2023/03/04 | |
| U13 | 1500m | Declan Maling | 4:50.65 | 2022/12/17 | |
| U13 | Hurdles 80m | Declan Maling | 13.10 | 2023/03/18 | |
| U13 | Hurdles 80m | Ben Khongbut | 12.77 | 2002/03/16 | Olympic Park |
| U13 | Hurdles 200m | Declan Maling | 28.29 | 2023/02/11 | |
| U13 | Hurdles 200m | Declan Maling | 28.09 | 2023/02/18 | Casey Fields, GCR T&F |
| U13 | Walk 1500m | Jaiden Jakubenko | 8:08.58 | 2014/11/29 | |
| U13 | Long Jump | Reece Piper | 5.65 | 2012/03/31 | |
| U13 | Triple Jump | Joshua Sullivan | 11.81 | 2019/03/09 | |
| U13 | Triple Jump | Declan Maling | 11.85 | 2023/02/18 | Casey Fields, GCR T&F |
| U13 | High Jump | Kevin De Silva | 1.58 | 2023/02/25 | |
| U13 | Discus (750g) | Declan Maling | 41.47 | 2023/01/25 | |
| U13 | Shot Put (3kg) | Steven Hepburn | 11.54 | 2012/02/25 | |
| U13 | Javelin (600g) | Cordell Don Paul | 27.87 | 2025/01/11 | |
| U13 | Javelin (600g) | Brock Bedwell | 29.33 | 2016/02/21 | Berwick |
| U14 | 100m | Cody Gration | 11.90 | 2013/11/09 | |
| U14 | 100m | Kevin De Silva | 11.42 | 2024/03/10 | Knox (State Championships) |
| U14 | 200m | James De Silva | 24.34 | 2012/12/08 | |
| U14 | 200m | Kevin De Silva | 23.25 | 2024/03/09 | Knox (State Championships) |
| U14 | 400m | Declan Maling | 55.68 | 2023/11/11 | |
| U14 | 400m | Joshua Sullivan | 54.22 | 2020/02/16 | Berwick |
| U14 | 800m | Gursehaj Singh | 2:16.47 | 2025/03/22 | |
| U14 | 800m | Steven Bonfadini | 2:10.93 | 2007/02/17 | Caulfield |
| U14 | 1500m | Gursehaj Singh | 4:53.63 | 2025/02/22 | |
| U14 | 1500m | Steven Bonfadini | 4:38.29 | 2007/03/18 | Olympic Park |
| U14 | Hurdles 90m | Joshua Sullivan | 13.54 | 2020/02/08 | |
| U14 | Hurdles 90m | Ezekiel Ham | 13.45 | 2024/03/10 | Knox (State Championships) |
| U14 | Hurdles 200m | Declan Maling | 27.24 | 2023/11/25 | |
| U14 | Hurdles 200m | Declan Maling | 26.63 | 2024/03/09 | Knox (State Championships) |
| U14 | Walk 1500m | Jack Stone | 8:07.00 | 2012/03/03 | |
| U14 | Long Jump | Reece Piper | 6.24 | 2013/03/08 | |
| U14 | Triple Jump | Joshua Sullivan | 12.17 | 2020/02/22 | |
| U14 | Triple Jump | Keenan O'Hanlon | 12.83 | 2017/03/11 | |
| U14 | High Jump | Reece Piper | 1.70 | 2013/02/02 | |
| U14 | Discus (1kg) | Declan Maling | 38.73 | 2023/10/21 | |
| U14 | Discus (1kg) | Bharatveer Singh | 46.30 | 2026/02/07 | Berwick |
| U14 | Shot Put (3kg) | Bharatveer Singh | 14.82 | 2025/11/01 | |
| U14 | Shot Put (3kg) | Bharatveer Singh | 14.98 | 2026/02/08 | Berwick |
| U14 | Javelin (600g) | Brock Bedwell | 37.16 | 2016/12/10 | |
| U15 | 100m | Joshua Sullivan | 11.41 | 2021/01/09 | |
| U15 | 200m | Joshua Sullivan | 23.18 | 2020/11/21 | |
| U15 | 400m | Joshua Sullivan | 52.15 | 2021/01/09 | |
| U15 | 400m | Joshua Sullivan | 51.11 | 2021/03/14 | Lakeside Stadium |
| U15 | 800m | Gursehaj Singh | 2:11.80 | 2026/03/14 | |
| U15 | 800m | Gursehaj Singh | 2:06.06 | 2026/02/08 | Knox (State Championships) |
| U15 | 1500m | Gursehaj Singh | 4:43.11 | 2026/02/27 | |
| U15 | 1500m | James Rodman | 4:30.89 | 1995/03/19 | Olympic Park |
| U15 | Hurdles 100m | Ethan Singleton | 14.56 | 2012/11/10 | |
| U15 | Hurdles 100m | Ethan Singleton | 13.93 | 2013/03/24 | Bendigo |
| U15 | Hurdles 300m | Joshua Sullivan | 40.49 | 2020/11/21 | |
| U15 | Walk 1500m | Jack Stone | 8:22.09 | 2012/10/20 | |
| U15 | Walk 1500m | Benjamin Crowley | 8:18.38 | 2024/02/03 | Berwick |
| U15 | Long Jump | James De Silva | 6.74 | 2014/03/01 | |
| U15 | Triple Jump | Harsamar Singh | 12.72 | 2026/03/14 | |
| U15 | Triple Jump | Keenan O'Hanlon | 13.29 | 2018/03/11 | Lakeside Stadium |
| U15 | High Jump | Shaun Warren | 1.80 | 2018/03/24 | |
| U15 | Discus (1kg) | Mohamed Mohamed | 38.35 | 2015/12/05 | |
| U15 | Discus (1kg) | Israel-Excellent Olaniyan | 38.80 | 2024/02/18 | Berwick |
| U15 | Shot Put (4kg) | Brodie Whittaker | 11.27 | 2023/01/07 | |
| U15 | Shot Put (4kg) | Brodie Whittaker | 11.32 | 2023/02/18 | Casey Fields, GCR T&F |
| U15 | Javelin (700g) | Joshua Sullivan | 28.64 | 2021/01/16 | |
| U15 | Javelin (700g) | Dan Adams | 41.12 | 2002/02/16 | Frankston |
| U16 | 100m | Rhys Sherlock | 11.80 | 2012/10/13 | |
| U16 | 200m | Christopher Potrich | 23.89 | 2014/11/29 | |
| U16 | 400m | Christopher Potrich | 54.41 | 2014/10/25 | |
| U16 | 800m | Rhys Sherlock | 2:16.21 | 2012/11/10 | |
| U16 | 1500m | James Meier | 4:53.42 | 2022/02/26 | |
| U16 | 1500m | James Meier | 4:51.30 | 2002/03/13 | Lakeside Stadium |
| U16 | Hurdles 100m | Tristan Abbott | 14.24 | 2015/03/04 | |
| U16 | Hurdles 300m | Christopher Potrich | 44.77 | 2015/03/14 | |
| U16 | Walk 1500m | Benjamin Crowley | 7:34.27 | 2025/03/01 | |
| U16 | Long Jump | Rhys Sherlock | 5.95 | 2012/10/27 | |
| U16 | Triple Jump | Rhys Sherlock | 12.37 | 2013/03/16 | |
| U16 | High Jump | Shaun Warren | 1.80 | 2019/03/23 | |
| U16 | Discus (1kg) | Jake Freeman | 39.52 | 2019/03/23 | |
| U16 | Shot Put (4kg) | Christopher Potrich | 11.96 | 2014/10/31 | |
| U16 | Javelin (700g) | Keerat Singh Dhody | 39.55 | 2025/01/24 | |
| U16 | Javelin (700g) | Keerat Singh Dhody | 44.45 | 2025/03/09 | Casey Fields (State Championships) |
| U17 | 100m | Ethan McCaughan | 12.23 | 2025/02/27 | |
| U17 | 100m | James Dunn | 12.16 | 2025/03/09 | Casey Fields (State Championships) |
| U17 | 200m | James Dunn | 24.68 | 2025/03/22 | |
| U17 | 400m | Jason Clappers | 56.84 | 2023/03/25 | |
| U17 | 800m | Benjamin Crowley | 2:14.64 | 2025/10/24 | |
| U17 | 1500m | Benjamin Crowley | 4:55.22 | 2025/11/01 | |
| U17 | 1500m | Brodie Whittaker | 4:45.94 | 2025/03/09 | Casey Fields (State Championships) |
| U17 | Hurdles 110m | Ethan McCaughan | 17.05 | 2026/01/31 | |
| U17 | Hurdles 300m | Benjamin Crowley | 44.02 | 2026/03/21 | |
| U17 | Walk 1500m | Benjamin Crowley | 7:36.39 | 2026/01/31 | |
| U17 | Walk 1500m | Benjamin Crowley | 7:25.60 | 2026/02/07 | Berwick |
| U17 | Long Jump | Ethan McCaughan | 5.67 | 2026/03/21 | |
| U17 | Triple Jump | Ethan McCaughan | 11.72 | 2026/03/21 | |
| U17 | High Jump | Ethan McCaughan | 1.62 | 2026/01/31 | |
| U12 | High Jump | Ethan McCaughan | 1.65 | 2026/03/08 | Knox (State Championship) |
| U17 | Discus (1.5kg) | Benjamin Crowley | 31.04 | 2026/02/27 | |
| U17 | Shot Put (5kg) | Brodie Whittaker | 10.58 | 2024/11/09 | |
| U17 | Shot Put (5kg) | Brodie Whittaker | 10.70 | 2025/03/08 | Casey Fields (State Championships) |
| U17 | Javelin (700g) | Keerat Singh Dhody | 39.13 | 2025/10/18 | |
| U12 | Javelin (700g) | Keerat Singh Dhody | 42.50 | 2026/03/08 | Berwick |
