2020/21 Calendar of Events
| Date | Meet # | Weekly Program | Notes |
|---|---|---|---|
| Saturday 14th November | 1 | Program A | |
| Saturday 21st November | 2 | Program B | |
| Saturday 28th November | 3 | Program C | |
| Saturday 5th December | 4 | Program A | |
| Saturday 12th December | 5 | Program B | |
| Saturday 19th December | 6 | Program C | |
| Saturday 9th January | 7 | Program A | |
| Saturday 16th January | 8 | Program B | |
| Saturday 23rd January | 9 | Program C | |
| Friday 29th January | 10 | Program A | LAVic State Combine Event Weekend |
| Saturday 6th February | 11 | Program B | |
| Saturday 13th February | No Comp | LOCKDOWN | |
| Saturday 20th February | 12 | Program C | |
| Saturday 27th February | NO COMP | Regional Track and Field Championships Weekend | |
| Saturday 6th March | 13 | Program B | |
| Saturday 13th March | No Comp | State Track and Field Championships | |
| Saturday 20th March | 15 | Program C | End of Season |
| Saturday 27th March | No Comp | State Relay Championships |
