Watch our online announcements below
Centre Champions

Ethan McCaughan (Boys)

Cora Freestone (Girls)
Coach’s Perpetual Trophies
Finley O’Dea (Boys) & Keely Freestone (Girls)
Presidents Award
Andrew Pryn
CLAC Family Volunteer Award
The Frenken Family (John, Caz, Mia, Archer and Heidi)
The Lyn Abaloz Memorial Shield
Thomas Lupiyanto (Boys) & Harper Nolan (Girls)
Volunteer of the Year
Ryan Khew
Mentor Award
Brianna Briet
Most Improved Awards
| Age | Girls | Boys |
|---|---|---|
| Junior | Addison Frenken | Jermaine Kini |
| Intermediate | Kelsey Loudon / Ella Black | Java Lauterboom |
| Senior | Keely Freestone | Logan Currie / Jaylin Kallista |
| Multi Class | Teagan James | Lukas Philipp |
Age Group Champions & Runners Up
| Age Group | Girls Champion | Girls Runners Up | Boys Champion | Boys Runners Up |
|---|---|---|---|---|
| Under 6 | POPPY TROUNSON | MIA PARKER | LOGAN DISNEY | NATE ADAMS |
| Under 7 | ELLIANA BRANNAN | NERIYAH LIKI | JACK HELLMUTH | ARCHER FRENKEN |
| Under 8 | BILLIE GREYLING | VRINDA SHARMA | LENNOX MILSILUKI | RILEY DEBONO |
| Under 9 | CORA FREESTONE | SYMONE ADELAJA | MAX KHEW | CALEB NEIL |
| Under 10 | ZOE BLACK | JAYLA DISNEY | EZEKIEL HAM | DECLAN MALING |
| Under 11 | MIKAYLA GORGIEVSKI | JASMINE KHEW | ETHAN MCCAUGHAN | BENJAMIN CROWLEY |
| Under 12 | SHAE CULPIN | SHAYLA WARWICK | CHARLIE MEIER | JAMES DUNN |
| Under 13 | ASHLEIGH PERKINS | HAYLEE PARKER | SETH LAWLER | RILEY NOLAN |
| Under 14 | TEEGHAN BRIDLE | EMERALD WOOD | JAMALL SAHABDEEN | JAMES MEIER |
| Under 15 | CHLOE FREESTONE | |||
| Under 16 | GEORGIA NEILSON |
