Club Statement
From Club President – Holger Philipp
Well, what a weekend!! We had everything weather-wise from hot and humid to cold and wet and everything in between. That’s Melbourne
We had 33 athletes this year at State Combined and it was an enjoyable weekend for all. To all our athletes, you have done yourselves proud. You have conducted yourselves at a very high standard, each trying to get the most out of yourselves. This was awesome and made me proud to be your Team Manager.
Saturday was a very trying day for all. It was hot and humid and then it turned to cold and wet, tough conditions to compete in. Through all that we had some very satisfying results from our younger athletes:
Declan Maling U10 Boys 9th
Symone Adelaja U9 Girls 13th
Cora Freestone U9 Girls 15th
Ezekiel Ham U10 Boys 16th
Zion Olaniyan U13 Boys 13th
Sunday had completely different weather. The sun was out and it was a perfect 24 degrees. Not as many athletes as Saturday but the same determination by all. We even got a couple of medals today which topped off a great weekend.
A massive congratulations to
Cecillia Agostino U12 Girls finished 2nd overall
Josh Sullivan U14 Boys finished 3rd overall
If you get a chance to watch both their 800metres on YouTube please do, they both showed awesome courage to achieve these results.
I would also like to thank all the Parents for their efforts across the weekend in covering our duties and preparing their children for the days events. It makes for an enjoyable day when everyone is working together.
Lastly a massive thankyou to Paul Freestone who is our rock. Thanks Paul your awesome, I don’t tell you enough.
Mark Sullivan
Cranbourne Team Manager
Photo Album: FACBOOK PHOTO ALBUM
Club Statement

Cranbourne Little Athletics Club would like to acknowledge the continued hard work of our firefighters, emergency services, volunteers and communities in supporting those affected by the bushfires.
Our thoughts are with the thousands of people impacted by the bushfires over recent weeks.
The club is holding a special raffle this Saturday at our Meteorite Gift to raise money for those impacted.
In addition, if members are wanting to make a contribution to the recovery effort outside of our raffle, please donate to the Victorian Bushfire Appeal or the Australian Red Cross
| Age Group | Event | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Multi Class Boys | 50m | Brayden Grahame (Berwick) | Lukas Philipp (C'Bourne) | Cohen Hamm (C'Bourne) |
| Multi Class Girls | 50m | Tiarnee Jacobsen (Berwick) | Alicia Culpin (C'Bourne) | |
| U6 Girls | 100m | Greta Jardine (Essendon) | Ella Gorgievski (C'Bourne) | Heidi Philipp (C'Bourne) |
| U6 Boys | 100m | Andrew Martin (C'Bourne) | Jack Greyling (C'Bourne) | Oliver Crowl (C'Bourne) |
| U7 Girls | 100m | Haven Lennon (Seaford) | Makenna Hamm (C'Bourne) | Charli Jelley (C'Bourne) |
| U7 Boys | 100m | Mason Dobbs (C'Bourne) | Lachlan Hine (C'Bourne) | Julius Cormack (C'Bourne) |
| U8 Girls | 100m | Avenah Misiluki (C'Bourne) | Portia Miller (Berwick) | Addison Frenken (C'Bourne) |
| U8 Boys | 100m | Tyler Kendall (Berwick) | Charlie Ellis (Berwick) | Connor Atkin (C'Bourne) |
| U9 Girls | 100m | Poppy Moser (Southern Peninsula) | Ella Black (C'Bourne) | Mahli Tapuai-Tonumaipea (C'Bourne) |
| U9 Boys | 100m | Thomas Philipp (C'Bourne) | Joshua Hewawasam (C'Bourne) | Max Khew (C'Bourne) |
| U10 Girls | 100m | Caitlin Howell (C'Bourne) | Matilda Ward (Southern Peninsula) | Zoe Black (C'Bourne) |
| U10 Boys | 100m | Emmerson O'Dea (C'Bourne) | Chris Van Grunen (C'Bourne) | Riley Mullner (Waverley) |
| U11 Girls | 100m | Harli Lennon (Seaford) | Mikayla Gorgievski (C'Bourne) | Emma Cook (Waverley) |
| U11 Boys | 100m | Andrew Miller-Randle (C'Bourne) | Chase Jardine (Essendon) | Jamie O'Dea (C'Bourne) |
| U12 Girls | 100m | Annabelle Mulvogue (Southern Peninsula) | Indie-Anna Steele (Southern Peninsula) | Shayla Warwick (C'Bourne) |
| U12 Boys | 100m | Thomas Merry (Whittlesea City) | Charlie Meier (C'Bourne) | |
| U13 Girls | 100m | Samantha Miller-Randle (C'Bourne) | Keely Freestone (C'Bourne) | Haylee Parker (C'Bourne) |
| U14 Girls | 100m | Abigail Hine (C'Bourne) | Keira Warwick (C'Bourne) | |
| U14 Boys | 100m | Joshua Sullivan (C'Bourne) | James Meier (C'Bourne) | Finley O'Dea (C'Bourne) |
| U15 Girls | 100m | Chloe Freestone (C'Bourne) | ||
| U16 Girls | 100m | Georgia Neilson (C'Bourne) | Marina Cormack (C'Bourne) | |
| Seniors - Mark Jouvelet Trophy | 100m | Joshua Sullivan (C'Bourne) | Paul Olsson (Casey Cardinia) | Lachlan Jouvelet (Casey Cardinia) |
| Multi Class Girls | 200m | Tiarnee Jacobsen (Berwick) | Alicia Culpin (C'Bourne) | |
| Multi Class Boys | 200m | Brayden Grahame (Berwick) | Lukas Philipp (C'Bourne) | Cohen Hamm (C'Bourne) |
| U6 Girls | 200m | Ella Gorgievski (C'Bourne) | Greta Jardine (Essendon) | Willow Moser (Southern Peninsula) |
| U6 Boys | 200m | Nate Adams (C'Bourne) | Andrew Martin (C'Bourne) | Oliver Crowl (C'Bourne) |
| U7 Girls | 200m | Aisha Heslop (C'Bourne) | Holly Lane (C'Bourne) | Haven Lennon (Seaford) |
| U7 Boys | 200m | Mason Dobbs (C'Bourne) | Julias Cormack (C'Bourne) | Lachlan Hine (C'Bourne) |
| U8 Girls | 200m | Selini Galhindarachchi (Nunawading) | Portia Miller (Berwick) | Billie Greyling (C'Bourne) |
| U8 Boys | 200m | Romeo Miller (Berwick) | Charlie Ellis (Berwick) | Tyler Kendall (Berwick) |
| U9 Girls | 200m | Ella Black (C'Bourne) | Poppy Moser (Southern Peninsula) | Cora Freestone (C'Bourne) |
| U9 Boys | 200m | Thomas Philipp (C'Bourne) | Max Khew (C'Bourne) | Tate Jardine (Essendon) |
| u10 Girls | 200m | Caitlin Howell (C'Bourne) | Crystal Contreras-Kanhalikham (Werribee) | Charli Brown (Werribee) |
| U10 Boys | 200m | Oscar Ellis (Berwick) | Declan Manning (C'Bourne) | Nate Smith (Echuca-Moama) |
| U11 Girls | 200m | Emma Cooke (Waverley) | Harli Lennon (Seaford) | Melody Dobbs (C'Bourne) |
| U11 Boys | 200m | Ethan McCaughan (C'Bourne) | Andrew Miller-Randle (C'Bourne) | Theodore Eliadis (Berwick) |
| U2 Girls | 200m | Alyssa Chapman (Knox) | Heidi Draai (Berwick) | Shayla Warwick (C'Bourne) |
| U12 Boys | 200m | Thomas Merry (Whittlesea City) | Charlie Meier (C'Bourne) | |
| U13 Girls | 400m | Haylee Parker (C'Bourne) | Samantha Miller-Randle (C'Bourne) | Keely Freestone (C'Bourne) |
| U14 Girls | 400m | Abigail Hine (C'Bourne) | Keira Warwick (C'Bourne) | |
| U14 Boys | 400m | Joshua Sullivan (C'Bourne) | Finley O'Dea (C'Bourne) | James Meier (C'Bourne) |
| U15 Girls | 400m | Chloe Freestone (C'Bourne) | ||
| U16 Girls | 400m | Marina Cormack (C'Bourne) | Georgia Neilson (C'Bourne) | |
| Seniors | 400m | Lachlan Herd (Casey Cardinia) | Callum Venables (Casey Cardinia) | Andrew Bull (Casey Cardinia) |
View below or download from here (CLICK HERE TO DOWLOAD)
The latest newsletter is available to view online now.
Training is not compulsory but we encourage all athletes to come down to practice the key skills required for the different events. This year we have a range of coaches available to support our Head Coach Matt Warwick and the athletes.
General Training
Tuesday’s
5.00pm – 5.45pm (under 6-8)
5.45pm – 6.45pm (under 9+ & multi class)
Thursdays
5.45pm – 6.45pm (under 9+)
| Under 6 | 50m | 100m | Jnr Hurdles | Discus | Long Jump |
| Under 7 | 50m | 300m | Jnr Hurdles | Long Jump | Turbo Javelin |
| Under 8 | 100m | 400m | 60m Hurdles | Long Jump | Discus |
| Under 9 | 100m | 400m | 60m Hurdles | Long Jump | Shot Put |
| Under 10 | 100m | 400m | 60m Hurdles | High Jump | Shot Put |
| Under 11 | 100m | 1500m | 80m Hurdles | Triple Jump | Javelin |
| Under 12 | 100m | 1500m | 80m Hurdles | Long Jump | Javelin |
| Under 13 | 100m | 1500m | 80m Hurdles | Long Jump | Discus |
| Under 14 | 100m | 1500m | 80m/90m Hurdles | High Jump | Shot Put |
| Under 15/16 | 100m | 1500m | 90m/100m Hurdles | Long Jump | Shot Put |
| Multi Class | 50m | 100m | Jnr Hurdles | High Jump | Javelin |
| Under 6 | 70m | 200m | Jnr Hurdles | Turbo Javelin | On Track |
| Under 7 | 70m | 200m | Jnr Hurdles | Long Jump | Shot Put |
| Under 8 | 70m | 200m | 60m Hurdles | Long Jump | Shot Put |
| Under 9 | 200m | 800m | 60m Hurdles | High Jump | Discus |
| Under 10 | 200m | 800m | 60m Hurdles | Long Jump | Mini Javelin |
| Under 11 | 200m | 800m | 80m Hurdles | Long Jump | Shot Put |
| Under 12 | 200m | 800m | 80m Hurdles | High Jump | Discus |
| Under 13 | 200m | 800m | 200m Hurdles | Triple Jump | Javelin |
| Under 14 | 200m | 800m | 200m Hurdles | Long Jump | Javelin |
| Under 15/16 | 200m | 800m | 300m Hurdles | High Jump | Javelin |
| Multi Class | 70m | 200m | Jnr Hurdles | Long Jump | Shot Put |
| Under 6 | 70m | 100m | Long Jump | Shot Put | On Track |
| Under 7 | 50m | 70m | 100m | Long Jump | Discus |
| Under 8 | 70m | 100m | 700m Walk | High Jump | Turbo Javelin |
| Under 9 | 70m | 100m | 700m Walk | Long Jump | Mini Javelin |
| Under 10 | 70m | 100m | 1100m Walk | Long Jump | Discus |
| Under 11 | 100m | 400m | 1100m Walk | High Jump | Discus |
| Under 12 | 100m | 400m | 1500m Walk | Triple Jump | Shot Put |
| Under 13 | 100m | 400m | 1500m Walk | High Jump | Shot Put |
| Under 14 | 100m | 400m | 1500m Walk | Triple Jump | Discus |
| Under 15/16 | 100m | 400m | 1500m Walk | Triple Jump | Discus |
| Multi Class | 70m | 100m | 400m | Long Jump | Discus |